Friday, June 10, 2016

Legato Runs



He was running scales backstage when I kissed him on the mouth. “What did you do that for?” he said, kinda pissed. “Because you play better when you’re pissed off, dick!” He kept doing legato runs with his left hand, pointed his right finger at me and, I’ll never forget this, said “if you ever do that again, you better be prepared to brawl or bang and I ain’t sure which one. You got me?” I pointed right back at him and said, I’ll shove a mic stand right into your spine if you ever threaten me again. You got me?” We glared… “Are you about ready for sound check?”

Thursday, June 9, 2016

I Used To Run


Date TimeOfDay Type SubType Distance Duration ShoeModel
2/20/2008 5:30 PM Run Easy 3 0:23:45 Unknown
2/21/2008 5:00 PM Run Easy 5 0:41:58 Unknown
2/22/2008 5:30 PM Bike Easy
0:30:00
2/23/2008 2:00 PM Run Long 14 1:55:00 Unknown
2/24/2008 11:00 AM Bike Easy
0:30:00
2/25/2008 5:30 PM Run Easy 3 0:26:05 Unknown
2/26/2008 5:00 PM Run Easy 4 0:37:05 Unknown
2/28/2008 5:00 PM Run Tempo 6 0:48:05 Unknown
3/2/2008 11:00 AM Run Long 11 1:36:07 Unknown
3/3/2008 11:00 AM Run Hill 3.1 0:30:59 Unknown
3/4/2008 3:30 PM Bike Easy
0:45:00
3/5/2008 5:00 PM Run Easy 3 0:25:48 Unknown
3/7/2008
Bike Easy
0:30:00
3/7/2008
Run Tempo 6 0:50:10 Unknown
3/8/2008 3:00 PM Run Long 15 2:10:15 Unknown
3/9/2008
Bike Easy
0:30:00
3/11/2008
Run Easy 3 0:25:00 Unknown
3/12/2008 5:30 PM Run Easy 3 0:26:15 Unknown
3/14/2008 10:00 AM Run Hill 5 0:47:47 Unknown
3/16/2008 2:00 PM Run Easy 6 0:49:42 Unknown
3/17/2008 5:30 PM Run Easy 3 0:25:54 Unknown
3/18/2008 5:30 PM Bike Easy
0:35:00
3/20/2008 10:30 AM Run Easy 7 0:57:14 Unknown
3/21/2008 1:50 PM Run Easy 3 0:26:38 Unknown
3/22/2008 1:00 PM Generic Other
0:25:00
3/23/2008 3:30 PM Run Easy 5 0:44:00 Unknown
3/24/2008 4:00 PM Run Easy 3.75 0:31:20 Unknown
3/25/2008 2:40 PM Run Easy 4 0:36:00 Unknown
3/26/2008 4:30 PM Bike Easy
0:35:00
3/27/2008 10:30 AM Run Hill 5.5 0:50:44 Unknown
3/28/2008 3:00 PM Bike Easy
0:35:00
3/29/2008 4:00 PM Generic Other
0:45:00
3/30/2008 1:40 PM Run Long 10 1:27:50 Unknown
3/31/2008 5:20 PM Bike Easy
0:30:00
4/1/2008 5:10 PM Bike Easy
0:25:00
4/3/2008 5:30 PM Run Easy 3 0:23:00 Unknown
4/6/2008 9:00 AM Run Race 13.1 1:39:43 Unknown
4/7/2008 5:25 PM Bike Easy
0:20:00
4/8/2008 5:10 PM Bike Easy
0:20:00
4/9/2008 5:30 PM Bike Easy
0:20:00
4/10/2008 5:00 PM Run Easy 3.5 0:32:03 Unknown
4/12/2008 2:30 PM Bike Easy
0:30:00
4/13/2008 12:00 PM Run Easy 4 0:35:30 Unknown
4/14/2008 5:00 PM Run Easy 3 0:25:20 Unknown
4/15/2008 5:00 PM Run Easy 3 0:26:30 Unknown
4/16/2008 5:25 PM Bike Easy
0:25:00
4/17/2008 5:10 PM Run Hill 3.25 0:30:00 Unknown
4/18/2008 5:00 PM Run Easy 3 0:25:25 Unknown
4/19/2008 4:30 PM Bike Easy
0:30:00
4/20/2008 2:30 PM Run Easy 6.5 0:56:19 Unknown
4/21/2008 5:20 PM Run Easy 3 0:26:15 Unknown
4/22/2008 5:00 PM Run Easy 3 0:25:15 Unknown
4/24/2008 5:00 PM Run Hill 6 0:49:09 Unknown
4/25/2008 5:20 PM Bike Easy
0:30:00
4/26/2008 1:30 PM Bike Easy
0:20:00
4/27/2008 10:00 AM Run Long 10 1:22:32 Unknown
4/28/2008 5:20 PM Bike Easy
0:25:00
4/29/2008 5:00 PM Run Easy 3 0:26:30 Unknown
4/30/2008 5:25 PM Bike Easy
0:20:00
5/1/2008 5:00 PM Run Hill 6 0:47:21 Unknown
5/4/2008 1:00 PM Run Long 10 1:26:49 Unknown
5/5/2008 5:25 PM Bike Easy
0:30:00
5/6/2008 5:00 PM Run Easy 3 0:26:56 Unknown
5/7/2008 4:00 PM Bike Easy
0:40:00
5/8/2008 5:10 PM Run Easy 4 0:34:25 Unknown
5/10/2008 2:30 PM Run Long 10 1:22:34 Unknown
5/12/2008 4:45 PM Bike Easy
0:45:00
5/13/2008 5:10 PM Run Easy 3 0:25:35 Unknown
5/18/2008 3:10 PM Run Long 8 1:09:00 Unknown
5/19/2008 5:10 PM Run Easy 3 0:26:20 Unknown
5/20/2008 5:20 PM Bike Easy
0:35:00
5/22/2008 5:00 PM Run Hill 6 0:47:29 Unknown
5/25/2008 7:00 AM Run Race 13.1 1:38:50 Unknown
5/27/2008 3:10 PM Bike Easy
0:40:00
5/28/2008 5:10 PM Bike Easy
0:30:00
5/30/2008 5:20 PM Run Easy 3 0:26:15 Unknown
5/31/2008 12:30 PM Run Easy 3.75 0:34:23 Unknown
6/1/2008 3:00 PM Run Easy 3 0:26:20 Unknown
6/2/2008 5:10 PM Generic Other
0:25:00
6/3/2008 5:00 PM Run Easy 3.25 0:25:40 Unknown
6/5/2008 5:00 PM Run Easy 4.58 0:43:04 Unknown
6/7/2008 8:00 AM Run Easy 5.5 0:50:00 Unknown
6/8/2008 1:30 PM Run Easy 3 0:24:54 Unknown
6/9/2008 5:20 PM Bike Easy
0:30:00
6/10/2008 5:00 PM Run Tempo 4 0:31:50 Unknown
6/12/2008 5:00 PM Run Hill 6 0:49:47 Unknown
6/13/2008 8:20 AM Run Easy 3 0:25:45 Unknown
6/15/2008 8:30 PM Run Easy 5 0:50:24 Unknown
6/16/2008 5:25 PM Run Easy 3 0:26:05 Unknown
6/20/2008 4:45 PM Run Easy 3.25 0:31:42 Unknown
6/21/2008 2:00 PM Bike Easy
0:20:00
6/22/2008 1:30 PM Run Long 10 1:32:00 Unknown
6/23/2008 4:30 PM Run Easy 3 0:25:28 Unknown
6/24/2008 4:20 PM Run Easy 3 0:27:27 Unknown
6/25/2008 4:45 PM Bike Easy
0:30:00
6/26/2008 4:15 PM Run Hill 4.58 0:45:45 Unknown
6/27/2008 3:00 PM Run Easy 4 0:33:50 Unknown
6/30/2008 11:00 AM Run Easy 3 0:27:50 Unknown
7/1/2008 8:00 PM Run Hill 4.25 0:40:42 Unknown
7/2/2008 4:30 PM Run Easy 3 0:24:51 Unknown
7/3/2008 12:00 PM Run Easy 5.25 0:49:16 Unknown
7/5/2008 10:15 AM Run Long 10 1:27:33 Unknown
7/6/2008 12:00 PM Bike Easy
0:20:00
7/7/2008 4:30 PM Run Easy 3 0:25:30 Unknown
7/8/2008 4:30 PM Run Hill 3 0:25:35 Unknown
7/9/2008 4:25 PM Bike Easy
0:25:00
7/10/2008 4:00 PM Run Hill 4.58 0:43:00 Unknown
7/12/2008 10:00 AM Run Long 12.5 1:43:03 Unknown
7/13/2008 1:00 PM Bike Easy
0:30:00
7/14/2008 4:30 PM Run Easy 3 0:26:50 Unknown
7/15/2008 4:00 PM Run Hill 3.85 0:37:26 Unknown
7/17/2008 4:00 PM Run Hill 6 0:51:42 Unknown
7/19/2008 2:00 PM Run Long 10 1:26:30 Unknown
7/22/2008 4:30 PM Run Easy 3 0:25:05 Unknown
7/23/2008 4:30 PM Run Easy 5 0:42:16 Unknown
7/25/2008 11:00 AM Run Easy 2.5 0:25:00 Unknown
7/27/2008
Run Easy 1.5 0:15:00 Unknown
7/29/2008 4:15 PM Run Easy 4 0:33:00 Unknown
7/30/2008 4:30 PM Run Easy 3 0:25:45 Unknown
8/1/2008 4:30 PM Run Easy 3.25 0:26:45 Unknown
8/2/2008
Bike Easy
0:20:00
8/3/2008 4:30 PM Run Long 7.25 1:06:47 Unknown
8/4/2008 4:30 PM Run Easy 3 0:25:45 Unknown
8/5/2008 4:15 PM Run Tempo 4 0:30:25 Unknown
8/6/2008 4:30 PM Bike Easy
0:20:00
8/7/2008 4:15 PM Run Easy 3 0:25:15 Unknown
8/10/2008 11:00 AM Run Easy 2.75 0:26:44 Unknown
8/12/2008 12:00 PM Run Tempo 7 1:01:40 Unknown
8/13/2008 4:30 PM Run Easy 3 0:26:10 Unknown
8/14/2008 4:00 PM Run Hill 3.25 0:31:14 Unknown
8/17/2008 7:45 PM Run Hill 5 0:52:00 Unknown
8/18/2008 4:30 PM Bike Easy
0:30:00
8/20/2008 4:30 PM Bike Easy
0:20:00
8/23/2008 11:00 AM Run Easy 5.75 0:59:59 Unknown
8/25/2008 5:00 PM Bike Easy
0:20:00
8/26/2008 4:15 PM Run Hill 3.25 0:30:54 Unknown
8/27/2008 4:15 PM Run Tempo 4 0:31:30 Unknown
8/28/2008 4:15 PM Run Easy 3 27:48:36 Unknown
8/30/2008 9:00 AM Run Long 10 1:28:11 Unknown
9/1/2008 10:00 AM Run Hill 4.5 0:43:00 Unknown
9/2/2008 4:30 PM Bike Easy
0:25:00
9/4/2008 4:15 PM Run Easy 4 0:36:54 Unknown
9/5/2008 5:00 PM Run Easy 4 0:36:36 Unknown
9/6/2008 10:15 AM Run Long 10 1:31:17 Unknown
9/7/2008 11:00 AM Bike Easy
0:30:00
9/8/2008 7:10 PM Run Easy 3.75 0:35:54 Unknown
9/10/2008 5:10 PM Run Tempo 3 0:24:46 Unknown
9/11/2008 4:15 PM Run Easy 3 0:26:55 Unknown
9/13/2008 11:00 AM Run Easy 2 0:20:00 Unknown
9/14/2008 12:00 PM Run Easy 1 0:10:00 Unknown
9/16/2008 5:00 PM Run Hill 3.5 0:40:00 Unknown
9/17/2008 5:00 PM Run Tempo 3 0:23:40 Unknown
9/18/2008 5:10 PM Bike Easy
0:20:00
9/20/2008 10:15 AM Run Race 6.2 0:50:20 Unknown
9/22/2008 4:30 PM Run Easy 4 0:35:52 Unknown
9/23/2008 5:10 PM Bike Easy
0:30:00
9/24/2008 5:00 PM Run Tempo 3 0:25:56 Unknown
9/26/2008 5:20 PM Run Hill 3.5 0:39:32 Unknown
9/27/2008 2:45 PM Bike Easy
0:20:00
9/28/2008 9:40 AM Run Long 10 1:27:00 Unknown
9/29/2008 4:45 PM Bike Easy
0:45:00
9/30/2008 5:00 PM Run Tempo 4 0:35:25 Unknown
10/2/2008 3:45 PM Run Easy 5 0:46:27 Unknown
10/4/2008 10:00 AM Run Long 10 1:26:19 Unknown
10/5/2008 11:30 AM Bike Easy
0:30:00
10/6/2008 5:00 PM Run Easy 3 0:26:35 Unknown
10/7/2008 5:10 PM Run Tempo 3 0:24:05 Unknown
10/9/2008 5:00 PM Run Hill 3.25 0:30:00 Unknown
10/12/2008 3:00 PM Run Long 10 1:23:58 Unknown
10/13/2008 4:30 PM Bike Easy
0:45:00
10/14/2008 5:00 PM Run Tempo 3 0:23:30 Unknown
10/15/2008 5:30 PM Run Easy 3 0:25:35 Unknown
10/23/2008 5:00 PM Run Easy 3 0:29:38 Unknown
10/24/2008 5:30 PM Run Easy 3 0:26:30 Unknown
10/25/2008 1:00 PM Bike Easy
0:30:00
10/26/2008 1:30 PM Run Easy 3 0:26:10 Unknown
10/27/2008 4:45 PM Run Easy 4 0:35:00 Unknown
10/28/2008 5:00 PM Bike Easy
0:45:00
10/31/2008 5:00 PM Run Tempo 3 0:24:35 Unknown
11/1/2008 1:00 PM Run Easy 3 0:29:00 Unknown
11/3/2008 5:00 PM Run Easy 4 0:35:30 Unknown
11/4/2008 4:30 PM Run Tempo 3 0:25:00 Unknown
11/5/2008 5:20 PM Bike Easy
0:25:00
11/6/2008 5:00 PM Run Hill 4.25 0:36:50 Unknown
11/8/2008 11:00 AM Run Long 6.75 1:01:21 Unknown
11/9/2008 2:00 PM Run Long 6 0:51:35 Unknown
11/11/2008 2:00 PM Run Easy 5 0:42:46 Unknown
11/14/2008 2:00 PM Run Easy 1.2 0:12:00 Unknown
11/15/2008 9:00 AM Run Easy 2.75 0:27:30 Unknown
11/17/2008 5:20 PM Run Easy 3.25 0:27:15 Unknown
11/18/2008 4:45 PM Run Tempo 4 0:32:40 Unknown
11/19/2008 5:00 PM Bike Easy
0:20:00
11/20/2008 4:00 PM Run Tempo 4.25 0:35:06 Unknown
11/22/2008 12:30 PM Run Easy 3 0:27:00 Unknown
11/23/2008 11:20 AM Run Long 7 0:58:28 Unknown
11/24/2008 4:40 PM Bike Easy
0:40:00
11/25/2008 4:00 PM Run Easy 5 0:43:39 Unknown
11/28/2008 9:20 AM Run Race 4 0:31:07 Unknown
11/29/2008 1:00 PM Run Easy 3.5 0:33:53 Unknown
12/1/2008 5:00 PM Run Easy 3.25 0:28:10 Unknown
12/2/2008 4:15 PM Run Tempo 4 0:33:33 Unknown
12/3/2008 4:45 PM Bike Easy
0:40:00
12/8/2008 4:30 PM Run Tempo 3 0:24:06 Unknown
12/9/2008 4:15 PM Run Easy 4 0:33:32 Unknown
12/10/2008 4:30 PM Bike Easy
0:40:00
12/11/2008 4:15 PM Run Tempo 5 0:40:50 Unknown
12/14/2008 1:00 PM Run Long 10 1:30:18 Unknown
12/15/2008 4:30 PM Bike Easy
0:40:00
12/16/2008 4:15 PM Run Easy 4 0:34:35 Unknown
12/17/2008 4:40 PM Bike Easy
0:30:00
12/18/2008 4:15 PM Run Hill 5 0:45:30 Unknown
12/22/2008 4:30 PM Run Easy 3 0:26:35 Unknown
12/24/2008 4:00 PM Run Easy 4 0:40:00 Unknown
12/27/2008 2:00 PM Run Easy 3 0:30:00 Unknown
12/30/2008 2:00 PM Run Easy 6 0:53:00 Unknown
12/31/2008 1:00 PM Run Easy 3 0:27:00 Unknown
1/5/2009 4:30 PM Run Easy 3 0:26:30 Unknown
1/6/2009 4:15 PM Run Tempo 3 0:25:04 Unknown
1/8/2009 4:30 PM Run Hill 6 0:50:17 Unknown
1/10/2009 11:00 AM Run Long 10 1:25:04 Unknown
1/12/2009 4:00 PM Run Easy 3 0:26:01 Unknown
1/13/2009 4:00 PM Run Tempo 3 0:23:40 Unknown
1/15/2009 4:15 PM Run Tempo 6 0:49:36 Unknown
1/17/2009 11:00 AM Run Easy 6 0:53:35 Unknown
1/19/2009 3:30 PM Run Hill 4 0:34:58 Unknown
1/20/2009 5:00 PM Run Easy 3 0:25:16 Unknown
1/21/2009 4:30 PM Bike Easy
0:30:00
1/22/2009 4:30 PM Run Hill 6 0:49:55 Unknown
1/23/2009 4:30 PM Bike Easy
0:30:00
1/24/2009 10:45 AM Run Long 10 1:26:03 Unknown
1/26/2009 4:30 PM Run Easy 4 0:34:45 Unknown
1/26/2009 5:00 PM Bike Easy
0:25:00
1/27/2009 4:30 PM Run Tempo 3 0:23:50 Unknown
1/29/2009 4:40 PM Run Hill 4 0:33:51 Unknown
2/1/2009 1:15 PM Run Tempo 3 0:24:20 Unknown
2/4/2009 5:00 PM Run Easy 3 0:26:56 Unknown
2/5/2009 4:40 PM Bike Easy
0:25:00
2/7/2009 9:50 AM Run Long 12 1:42:30 Unknown
2/8/2009 12:00 PM Bike Easy
0:35:00
2/9/2009 4:45 PM Run Easy 3 0:26:55 Unknown
2/10/2009 4:15 PM Run Tempo 4 0:32:50 Unknown
2/17/2009 4:45 PM Run Tempo 4 0:34:25 Unknown
2/18/2009 2:00 PM Run Tempo 3 0:25:00 Unknown
2/19/2009 5:15 PM Run Hill 5 0:42:35 Unknown
2/21/2009 5:30 PM Bike Easy
0:40:00
2/22/2009 10:00 AM Run Long 15 2:08:00 Unknown
2/23/2009 5:15 PM Bike Easy
0:25:00
2/24/2009 5:00 PM Run Easy 4 0:34:14 Unknown
2/25/2009 5:20 PM Run Hill 3 0:25:50 Unknown
2/28/2009 8:00 AM Run Easy 3 0:26:57 Unknown
3/2/2009 5:00 PM Run Tempo 5 0:42:40 Unknown
3/3/2009 5:00 PM Run Tempo 3 0:24:17 Unknown
3/3/2009 5:00 PM Run Tempo 3 0:24:17 Unknown
3/5/2009 5:00 PM Run Hill 4 0:34:17 Unknown
3/7/2009 1:00 PM Run Long 10 1:26:38 Unknown
3/8/2009 10:30 AM Bike Easy
0:20:00
3/9/2009 5:00 PM Run Easy 3 0:25:55 Unknown
3/10/2009 5:00 PM Run Tempo 4 0:33:48 Unknown
3/19/2009 10:00 AM Run Easy 3 0:30:00 Unknown
3/22/2009 1:00 PM Run Easy 4 0:35:30 Unknown
3/23/2009 6:00 PM Run Easy 3.5 0:33:53 Unknown
3/24/2009 4:30 PM Run Easy 4.25 0:39:33 Unknown
3/26/2009 4:30 PM Run Easy 4 0:34:00 Unknown
3/28/2009 10:30 AM Run Long 10 1:24:38 Unknown
3/30/2009 5:15 PM Run Easy 3 0:25:30 Unknown
3/31/2009 5:00 PM Run Easy 3.25 0:31:31 Unknown
4/2/2009 5:15 PM Run Hill 6 0:49:20 Unknown
4/6/2009 5:15 PM Run Easy 4 0:35:55 Unknown
4/7/2009 5:00 PM Run Tempo 3.25 0:27:11 Unknown
4/9/2009 5:00 PM Run Tempo 3.25 0:29:09 Unknown
4/11/2009 10:00 AM Run Long 10 1:29:35 Unknown
4/12/2009 11:30 AM Run Easy 3 0:26:55 Unknown
4/13/2009 5:15 PM Run Easy 4 0:34:20 Unknown
4/14/2009 4:30 PM Run Easy 4 0:36:25 Unknown
4/18/2009 8:30 AM Run Easy 3.5 0:33:07 Unknown
4/20/2009 4:15 PM Run Easy 6 0:52:25 Unknown
4/21/2009 5:00 PM Run Tempo 3 0:24:50 Unknown
4/24/2009 4:50 PM Run Tempo 3 0:23:33 Unknown
4/29/2009 5:00 PM Run Easy 5 0:42:10 Unknown
4/30/2009 4:15 PM Run Easy 5 0:42:45 Unknown
5/2/2009 9:40 AM Run Easy 10 1:27:29 Unknown
5/5/2009 3:30 PM Run Easy 5 0:43:20 Unknown
5/8/2009 4:30 PM Run Easy 2 0:15:45 Unknown
5/8/2009 5:15 PM Run Easy 3 0:25:22 Unknown
5/9/2009 12:00 PM Run Long 10 1:24:33 Unknown
5/11/2009 4:30 PM Run Easy 3 0:26:22 Unknown
5/12/2009 4:30 PM Run Tempo 5 0:40:40 Unknown
5/20/2009 3:00 PM Run Easy 3.75 0:36:31 Unknown
5/22/2009 3:00 PM Run Easy 3.75 0:35:35 Unknown
5/26/2009 3:45 PM Run Easy 3.25 0:30:14 Unknown
5/27/2009 4:30 PM Run Easy 4 0:39:04 Unknown
5/29/2009 6:30 PM Run Easy 2.25 0:21:42 Unknown
5/30/2009 11:30 AM Run Easy 4.86 0:46:56 Unknown
6/1/2009 5:15 PM Run Easy 3 0:24:55 Unknown
6/15/2009 5:15 PM Run Easy 3 0:28:02 Unknown
6/16/2009 6:00 PM Run Easy 3 0:28:02 Unknown
6/20/2009 9:30 AM Run Easy 3.1 0:30:00 Unknown
6/22/2009 5:20 PM Run Easy 4 0:36:30 Unknown
6/24/2009 5:00 PM Run Tempo 2 0:15:05 Unknown
7/1/2009 5:30 AM Run Easy 3 0:30:00 Unknown
7/3/2009 6:00 PM Run Easy 4 0:42:00 Unknown
7/6/2009 4:30 PM Run Easy 3 0:25:30 Unknown
7/7/2009 5:50 PM Run Tempo 3.5 0:28:55 Unknown
7/8/2009 4:20 PM Run Hill 3 0:26:15 Unknown
7/9/2009 5:00 PM Run Easy 3.5 0:30:30 Unknown
7/11/2009 11:00 AM Run Easy 4 0:36:00 Unknown
7/13/2009 4:30 PM Run Tempo 3 0:23:50 Unknown
7/14/2009 6:00 PM Run Easy 3 0:30:00 Unknown
7/15/2009 4:30 PM Run Easy 5 0:43:50 Unknown
7/17/2009 2:00 PM Run Easy 3 0:27:00 Unknown
7/20/2009 4:30 PM Run Easy 3 0:24:55 Unknown
7/21/2009 4:30 PM Run Easy 3 0:25:35 Unknown
7/22/2009 4:30 PM Run Hill 3 0:25:30 Unknown
7/26/2009 11:30 PM Run Long 10 1:37:19 Unknown
7/28/2009 4:30 AM Run Easy 3 0:25:20 Unknown
7/29/2009 4:00 PM Run Easy 3 0:24:15 Unknown
8/3/2009 4:30 PM Run Easy 3 0:25:25 Unknown
8/4/2009 4:30 PM Run Tempo 3 0:24:50 Unknown
8/5/2009 4:35 PM Run Easy 3 0:25:50 Unknown
8/8/2009 9:30 AM Run Long 10.5 1:32:55 Unknown
8/11/2009 4:00 PM Run Easy 4 0:33:33 Unknown
8/12/2009 4:30 PM Run Easy 3 0:24:20 Unknown
8/13/2009 4:30 PM Run Easy 3 0:25:22 Unknown
8/15/2009 2:30 PM Run Easy 4 0:38:23 Unknown
8/17/2009 4:30 PM Run Easy 3 0:25:30 Unknown
8/18/2009 4:30 PM Run Tempo 3 0:23:30 Unknown
8/22/2009 3:00 PM Run Tempo 4 0:31:55 Unknown
8/23/2009 10:30 AM Run Easy 3.25 0:29:40 Unknown
8/26/2009 12:00 PM Run Tempo 3 0:24:00 Unknown
8/27/2009 12:10 PM Run Easy 3 0:25:10 Unknown
8/28/2009 12:00 PM Run Easy 3 0:26:30 Unknown
8/31/2009 12:00 PM Run Tempo 4 0:31:30 Unknown
9/1/2009 12:00 PM Run Tempo 3 0:24:15 Unknown
9/2/2009 12:00 PM Run Easy 3 0:25:30 Unknown
9/6/2009 10:00 AM Run Race 3.1 0:33:35 Unknown
9/7/2009 10:00 AM Run Easy 4.2 0:31:49 Unknown
9/8/2009 5:40 PM Run Easy 3.61 0:34:44 Unknown
9/9/2009 5:30 PM Run Easy 3.5 0:32:57 Unknown
9/12/2009 8:30 AM Run Easy 3.75 0:32:51 Unknown
9/13/2009 8:00 AM Run Easy 3.25 0:31:46 Unknown
9/14/2009 11:45 AM Run Tempo 3 0:23:13 Unknown
9/15/2009 11:35 AM Run Tempo 3.25 0:24:30 Unknown
9/16/2009 11:35 AM Run Easy 3 0:24:45 Unknown
9/20/2009 8:00 AM Run Long 7.25 1:06:39 Unknown
9/21/2009 12:00 PM Run Easy 3 0:24:10 Unknown
9/22/2009 12:00 PM Run Tempo 3 0:23:15 Unknown
9/23/2009 12:00 PM Run Tempo 3 0:23:30 Unknown
9/24/2009 12:10 PM Run Easy 3 0:25:30 Unknown
9/26/2009 8:30 AM Run Race 3.1 0:23:00 Unknown
9/28/2009 11:55 AM Run Easy 3 0:23:08 Unknown
9/29/2009 5:30 PM Run Easy 3.75 0:31:00 Triax
9/30/2009 12:00 PM Run Tempo 3 0:22:25 Triax
10/1/2009 12:10 PM Run Easy 3 0:25:05 Triax
10/4/2009 11:45 AM Run Long 10.5 1:37:00 Triax
10/5/2009 5:30 PM Run Easy 3.25 0:29:30 Triax
10/7/2009 11:55 AM Run Tempo 4 0:31:50 Triax
10/8/2009 12:00 PM Run Easy 3 0:24:15 Triax
10/10/2009 2:30 PM Run Long 7 60:00:00 Triax
10/13/2009 12:00 PM Run Tempo 4 0:31:06 Triax
10/14/2009 12:00 PM Run Easy 3 0:24:30 Triax
10/15/2009 12:00 PM Run Tempo 3 0:23:28 Triax
10/17/2009 11:10 AM Run Long 10.5 1:39:26 Triax
10/21/2009 12:00 PM Run Easy 3 0:26:56 Triax
10/22/2009 12:00 PM Run Easy 4 0:34:20 Triax
10/24/2009 3:00 PM Run Easy 3.25 0:28:00 Triax
10/26/2009 12:00 PM Run Easy 3 0:26:00 Triax
10/27/2009 12:00 PM Run Easy 3 0:25:45 Triax
10/28/2009 12:00 PM Run Easy 3 0:25:35 Triax
10/29/2009 12:00 PM Run Tempo 3 0:23:55 Triax
11/2/2009 12:00 PM Run Tempo 4 0:30:35 Triax
11/3/2009 12:00 PM Run Easy 3 0:24:50 Triax
11/4/2009 12:00 PM Run Easy 3 0:26:50 Triax
11/5/2009 12:00 PM Run Tempo 3 0:23:40 Triax
11/7/2009 10:33 AM Run Long 11 1:42:10 Triax
11/10/2009 12:00 PM Run Tempo 3 0:24:35 Triax
11/11/2009 12:00 PM Run Tempo 4 0:31:50 Triax
11/12/2009 12:10 PM Run Tempo 3 0:24:50 Triax
11/15/2009 11:00 AM Run Easy 4.75 0:42:09 Triax
11/16/2009 12:00 PM Run Easy 3 0:26:40 Triax
11/17/2009 12:00 PM Run Tempo 3 0:23:46 Triax
11/18/2009 12:10 PM Run Tempo 4 0:30:39 Triax
11/21/2009 3:00 PM Run Long 7 1:05:34 Triax
11/23/2009 12:00 PM Run Easy 4 0:33:40 Triax
11/24/2009 12:00 PM Run Easy 4 0:32:30 Triax
11/27/2009 4:00 PM Run Easy 2 0:20:00 Triax
11/30/2009 12:00 PM Run Easy 4 0:33:15 Triax
12/1/2009 12:00 PM Run Tempo 3 0:22:45 Triax
12/2/2009 12:00 PM Run Tempo 3 0:23:45 Triax
12/3/2009 12:00 PM Run Easy 4 0:33:35 Triax
12/5/2009 7:35 AM Run Long 11 1:45:00 Triax
12/7/2009 12:00 PM Run Easy 3 0:24:40 Triax
12/8/2009 12:00 PM Run Tempo 3 0:23:40 Triax
12/9/2009 12:00 PM Run Easy 4 0:33:33 Triax
12/10/2009 12:00 PM Run Tempo 3 0:22:48 Triax
12/13/2009 11:00 AM Run Long 7 1:10:00 Triax
12/15/2009 5:00 PM Run Tempo 3 0:23:50 Triax
12/16/2009 12:00 PM Run Easy 3 0:26:00 Triax
12/17/2009 12:00 PM Run Easy 4 0:33:05 Triax
12/19/2009 9:30 AM Run Easy 3 0:29:00 Triax
12/21/2009 5:30 PM Run Easy 3.5 0:35:00 Triax
12/22/2009 12:00 PM Run Hill 4 0:34:30 Triax
12/24/2009 11:00 AM Run Hill 5 0:50:00 Triax
1/4/2010 12:00 PM Run Easy 3 0:27:00 Triax
1/5/2010 12:30 PM Run Easy 3 0:25:30 Triax
1/6/2010 12:00 PM Run Tempo 3 0:23:50 Triax
1/7/2010 12:00 PM Run Easy 4.5 0:36:25 Triax
1/11/2010 12:00 PM Run Tempo 3 0:23:30 Triax
1/12/2010 12:20 PM Run Hill 3 0:24:12 Triax
1/13/2010 12:00 PM Run Easy 4 0:32:29 Triax
1/14/2010 12:00 PM Run Easy 3 0:24:30 Triax
1/16/2010 7:45 AM Run Long 7.25 1:06:00 Triax
1/18/2010 11:45 AM Run Tempo 3 0:23:30 Triax
1/19/2010 12:00 PM Run Easy 3 0:24:30 Triax
1/20/2010 12:00 PM Run Tempo 3 0:23:00 Triax
1/21/2010 11:55 AM Run Tempo 3 0:23:13 Triax
1/22/2010 12:00 PM Run Hill 3 0:25:10 Triax
1/25/2010 4:35 PM Run Easy 3 0:25:20 Triax
1/26/2010 11:55 AM Run Easy 3 0:24:30 Triax
1/27/2010 11:50 AM Run Hill 3 0:25:10 Triax
1/28/2010 12:00 PM Run Easy 3 0:25:25 Triax
1/30/2010 12:15 PM Run Long 6 0:49:25 Triax
2/1/2010 12:15 PM Run Easy 3 0:23:30 Triax
2/2/2010 12:00 PM Run Tempo 3 0:23:05 Triax
2/3/2010 12:00 PM Run Hill 3 0:25:28 Triax
2/5/2010 11:55 AM Run Tempo 4 0:31:30 Triax
2/7/2010 7:40 AM Run Easy 3 0:28:40 Triax
2/8/2010 11:55 AM Run Tempo 3 0:23:50 Triax
2/9/2010 11:55 AM Run Tempo 3 0:23:22 Triax
2/11/2010 12:00 PM Run Easy 3 0:24:00 Triax
2/13/2010 10:00 AM Run Long 10 1:21:47 Wave Nexus 3
2/16/2010 11:55 AM Run Easy 3 0:26:30 Wave Nexus 3
2/17/2010 11:55 AM Run Tempo 3 0:23:17 Wave Nexus 3
2/18/2010 12:00 PM Run Hill 3 0:25:23 Wave Nexus 3
2/20/2010 9:45 AM Run Long 8 1:06:14 Wave Nexus 3
